![]() | Wecome to Marblewire Trellis 2008 |
![]() | System Requirements |
![]() | Startup and Settings |
![]() | Install Trellis 2008 |
![]() | Configure the Trellis 2008 database |
![]() | Install the licence key |
![]() | Set up and activate users |
![]() | Set up a Trellis Administrator group |
![]() | Check for updates |
![]() | Working with E-mail Account Settings |
![]() | User's Guide |
![]() | Using Trellis 2008 to Evaluate Training |
![]() | Key Concepts |
![]() | Working with the Questionnaires Designer |
![]() | Creating a new Questionnaire |
![]() | Create a new Questionnaire from scratch |
![]() | Create a new Questionnaire from an existing one |
![]() | Saving a new Questionnaire |
![]() | Working with Questionnaire Elements |
![]() | Working with Header Text |
![]() | Working with Introduction Text |
![]() | Working with Section Headers |
![]() | Working with Question Types |
![]() | Multiple Choice - Single Response Questions |
![]() | Working with Multiple Choice - Single Response Groups |
![]() | Creating a Multiple Choice - Single Response Group |
![]() | Adding a Multiple Choice - Single Response Group to the Questionnaire Designer |
![]() | Saving a Multiple Choice - Single Response Group to the Text Library |
![]() | Multiple Choice - Multiple Response Questions |
![]() | Working with Multiple Choice - Multiple Response Groups |
![]() | Creating a Multiple Choice - Multiple Response Group |
![]() | Adding a Multiple Choice - Multiple Response Group to a Questionnaire |
![]() | Saving a Multiple Choice - Multiple Response Group to the Text Library |
![]() | Rating Scale - Single Question |
![]() | Rating Scale - Question Block |
![]() | Working with Question Blocks |
![]() | Creating a Question Block |
![]() | Adding a Question Block to a Questionnaire |
![]() | Saving a Question Block to the Text Library |
![]() | Working with Rating Scale Groups |
![]() | Creating a Rating Scale Group |
![]() | Adding a Rating Scale Group to a Questionnaire |
![]() | Saving a Rating Scale Group to the Text Library |
![]() | Commentary |
![]() | Working with Free Text |
![]() | Working with the End Note |
![]() | Working with Page Breaks |
![]() | Working with Relative Positioning |
![]() | Working with Spell Check Languages |
![]() | Working with Questionnaire Fonts |
![]() | Working with Questionnaire Logos |
![]() | Working with the Logo Library |
![]() | Importing a logo into the Logo Library |
![]() | Working with Questionnaire Benchmarks |
![]() | Locking and Unlocking Questionnaires |
![]() | Working with the Questionnaire Element Library |
![]() | Working with the Preview Window |
![]() | Working with Evaluation Projects |
![]() | Opening an Evaluation Project |
![]() | Closing an Evaluation Project |
![]() | Working with Evaluation Project Folders |
![]() | Creating an Evaluation Project Folder |
![]() | Renaming an Evaluation Project Folder |
![]() | Deleting an Evaluation Project Folder |
![]() | Creating an New Evaluation Project |
![]() | A Blank Evaluation Project |
![]() | An Evaluation Project from an existing one |
![]() | Working with Evaluation Details |
![]() | Working with Training Delegates |
![]() | Working with Evaluation Project Questionnaires |
![]() | Adding Questionnaires to the Evaluation Project |
![]() | Import Questionnaires from an Existing Project |
![]() | Import Questionnaires from the Template Library |
![]() | Working with Questionnaire Properties |
![]() | Changing Questionnaire Properties |
![]() | Working with Evaluation Types |
![]() | Adding a New Evaluation Type |
![]() | Working from the Evaluation Types List Window |
![]() | Working from the Change Questionnaire Properties Window |
![]() | Working with E-mail |
![]() | Sending an Evaluation Form by E-mail |
![]() | The Distribution List |
![]() | The Attachment |
![]() | Working with the Sent E-mails Window |
![]() | Change the Status of a Sent E-mail |
![]() | Resend an Evaluation Form |
![]() | Deleting an Delegates E-mail Record |
![]() | Working with Questionnaire Feedback |
![]() | Working with Paper Feedback |
![]() | Working with E-mail Feedback |
![]() | Processing E-mailed Replies |
![]() | Working with Processed E-mail Feedback |
![]() | Working with Analysis Reports |
![]() | The Feedback Analysis Report |
![]() | The Benchmark Analysis Report |
![]() | Working with Evaluation Project Notes |
![]() | Working with the Evaluation Project Overview |
![]() | Working with Multi-Evaluation Project Reporting |
![]() | Working with Evaluation Detail Lists |
![]() | Adding a New Item to the Lists |
![]() | Viewing Lists |
![]() | Importing New Delegates into the Delegates List |
![]() | Exporting the Delegate List |
![]() | Managing Users |
![]() | Managing the Trellis Administrator group |
![]() | Managing the Trellis Database |
![]() | Backup the Trellis Database |
![]() | Restore the Trellis Database |
![]() | Working with Options |
© 2008 Marblewire Software Limited